TOYOTA LAND CRUISER 300

TOYOTA LAND CRUISER 300

Bold and Rugged Exterior

The Land Cruiser 300 features an all-new design that exudes strength and durability. Its robust exterior is characterised by a commanding grille, sleek LED headlights, and a sculpted body that enhances aerodynamics and visual appeal. Available in three models – GX-R, GR-S, and ZX – each variant is designed to tackle different off-road challenges with ease.

TOYOTA LANDCRUISER 300 V6 3.5T GR-S - Front View

Luxurious and Functional Interior

Inside, the Land Cruiser 300 offers a blend of luxury and practicality. The spacious cabin is adorned with high-quality materials, including leather seats that are power-operated, heated, and ventilated. The interior is designed to provide maximum comfort and convenience, featuring a centre console with a wireless charger and a cool box for refreshments.

TOYOTA LANDCRUISER 300 V6 3.5T GR-S - Side View

Powerful Performance

At the heart of the Land Cruiser 300 lies a newly developed 3.5-litre twin-turbo V6 engine, paired with a 10-speed automatic transmission. This combination delivers exceptional power and efficiency, ensuring optimal performance whether you’re off-roading, towing, or cruising on the highway. The advanced torque converter provides a wider spread of power, making the Land Cruiser 300 adept at handling diverse driving conditions.

TOYOTA LANDCRUISER 300 V6 3.5T GR-S - Interior View
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 0
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 1
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 2
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 3
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 4
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 5
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 6
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 7
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 8
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 9
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 10
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 11
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 12
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 13
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 14
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 15
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 16
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 17
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 18
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 19
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 0 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 1 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 2 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 3 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 4 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 5 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 6 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 7 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 8 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 9 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 10 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 11 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 12 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 13 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 14 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 15 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 16 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 17 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 18 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 19 thumb

Compare Models

MODEL LANDCRUISER 300 V6 3.3D GX-R LANDCRUISER 300 V6 3.3D GX-R LANDCRUISER 300 V6 3.3D ZX LANDCRUISER 300 V6 3.5T ZX LANDCRUISER 300 V6 3.3D ZX LANDCRUISER 300 V6 3.3D GR-S LANDCRUISER 300 V6 3.3D ZX SE LANDCRUISER 300 V6 3.5T ZX LANDCRUISER 300 V6 3.5T GR-S LANDCRUISER 300 V6 3.3D GR-S LANDCRUISER 300 V6 3.5T GR-S
Model Price R1 480 800 R1 542 300 R2 034 200 R2 073 700 R2 078 400 R2 090 900 R2 105 600 R2 118 700 R2 126 500 R2 136 300 R2 172 600
Max Power 225 kW 225 kW 225 kW 305 kW 225 kW 225 kW 225 kW 305 kW 305 kW 225 kW 305 kW
Airbags 7 7 9 9 9 9 9 9 9 9 9
Service Interval 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
Service Interval Time 1 1 1 1 1 1 1 1 1 1 1
Max Torque 700 Nm 700 Nm 700 Nm 650 Nm 700 Nm 700 Nm 700 Nm 650 Nm 650 Nm 700 Nm 650 Nm
Warranty Distance 100000 km 100000 km 100000 km 100000 km 100000 km 100000 km 100000 km 100000 km 100000 km 100000 km 100000 km
Warranty Time 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years
Fuel Type Diesel Diesel Diesel Petrol Diesel Diesel Diesel Petrol Petrol Diesel Petrol
Transmission Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic Automatic
Drivetrain 4X4 4X4 4X4 4X4 4X4 4X4 4X4 4X4 4X4 4X4 4X4
Seats 7 7 7 7 7 7 7 7 7 7 7
Fuel Tank Size 110 L 110 L 110 L 110 L 110 L 110 L 110 L 110 L 110 L 110 L 110 L
From R1 480 800
Eastvaal Motor Group aims to provide Five stars service to our customers

Enquire Now

Ready to take the next step? Enquire now to make this Toyota yours today!

Vehicle Enquiry - New and Specials
Do you have a valid driver's license?
Do you want to finance the vehicle?
Are you currently on ITC or under debt review?
By submitting this web form, you agree to our Terms & Conditions and Privacy Policy.

Finance Calculator

Your Estimated Monthly Repayment
for months
Plus a final balloon payment of
Total Payment
Total Interest

Reduce your monthly instalments and pay a lump sum at the end of your finance term. The Balloon Payment is subject to factors including your credit profile, the age of the vehicle and loan term. Final interest rate depends on your credit profile, deposit and finance terms.

Apply For Finance

Other models

TOYOTA

Discover the perfect model for your journey.

Get Finance Enquire Now